
Seasonal calendar
Published: August 14, 2024 at 11:42 AM
loading...
Discover how to eat seasonally and locally all year long in the UK with our at-a-glance calendar.
Fruit
Vegetables | Meat | Fish | Herbs
Ad
| Ingredient | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Food Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | Fruit | ||||||||||||
| Apricot | Fruit | ||||||||||||
| Banana | Fruit | ||||||||||||
| Blackberry | Fruit | ||||||||||||
| Blackcurrants | Fruit | ||||||||||||
| Bramley apple | Fruit | ||||||||||||
| Cherry | Fruit | ||||||||||||
| Chestnut | Fruit | ||||||||||||
| Clementine | Fruit | ||||||||||||
| Crab apple | Fruit | ||||||||||||
| Cranberry | Fruit | ||||||||||||
| Damson | Fruit | ||||||||||||
| Date | Fruit | ||||||||||||
| Elderberries | Fruit | ||||||||||||
| Fig | Fruit | ||||||||||||
| Gooseberry | Fruit | ||||||||||||
| Grapefruit | Fruit | ||||||||||||
| Lemon | Fruit | ||||||||||||
| Loganberry | Fruit | ||||||||||||
| Nectarine | Fruit | ||||||||||||
| Orange | Fruit | ||||||||||||
| Peach | Fruit | ||||||||||||
| Pear | Fruit | ||||||||||||
| Plum | Fruit | ||||||||||||
| Pomegranate | Fruit | ||||||||||||
| Quince | Fruit | ||||||||||||
| Raspberry | Fruit | ||||||||||||
| Redcurrant | Fruit | ||||||||||||
| Rhubarb | Fruit | ||||||||||||
| Strawberry | Fruit | ||||||||||||
| Tayberry | Fruit | ||||||||||||
| Tomato | Fruit | ||||||||||||
| Watermelon | Fruit |
Vegetables
| Ingredient | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Food Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus | Veg | ||||||||||||
| Aubergine | Veg | ||||||||||||
| Beetroot | Veg | ||||||||||||
| Broad bean | Veg | ||||||||||||
| Broccoli | Veg | ||||||||||||
| Brussels sprouts | Veg | ||||||||||||
| Cabbage | Veg | ||||||||||||
| Carrot | Veg | ||||||||||||
| Cauliflower | Veg | ||||||||||||
| Cavolo nero | Veg | ||||||||||||
| Celeriac | Veg | ||||||||||||
| Celery | Veg | ||||||||||||
| Chicory | Veg | ||||||||||||
| Courgette | Veg | ||||||||||||
| Courgette flower | Veg | ||||||||||||
| Fennel bulb | Veg | ||||||||||||
| Garlic | Veg | ||||||||||||
| Globe artichoke | Veg | ||||||||||||
| Jerusalem artichoke | Veg | ||||||||||||
| Kale | Veg | ||||||||||||
| Kohlrabi | Veg | ||||||||||||
| Lamb's lettuce | Veg | ||||||||||||
| Leek | Veg | ||||||||||||
| Lettuce | Veg | ||||||||||||
| Mangetout | Veg | ||||||||||||
| Marrow | Veg | ||||||||||||
| New potatoes | Veg | ||||||||||||
| Onion | Veg | ||||||||||||
| Pak choi | Veg | ||||||||||||
| Parsnip | Veg | ||||||||||||
| Peas | Veg | ||||||||||||
| Pepper | Veg | ||||||||||||
| Potato | Veg | ||||||||||||
| Pumpkin | Veg | ||||||||||||
| Purple sprouting broccoli | Veg | ||||||||||||
| Radicchio | Veg | ||||||||||||
| Radish | Veg | ||||||||||||
| Runner bean | Veg | ||||||||||||
| Salsify | Veg | ||||||||||||
| Samphire | Veg | ||||||||||||
| Spinach | Veg | ||||||||||||
| Spring greens | Veg | ||||||||||||
| Spring onion | Veg | ||||||||||||
| Swede | Veg | ||||||||||||
| Sweet potato | Veg | ||||||||||||
| Sweetcorn | Veg | ||||||||||||
| Swiss chard | Veg | ||||||||||||
| Turnip | Veg | ||||||||||||
| Watercress | Veg |
Meat
Fruit | Vegetables | Fish | Herbs
| Ingredient | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Food Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beef | Meat | ||||||||||||
| Chicken | Meat | ||||||||||||
| Duck | Meat | ||||||||||||
| Goose | Meat | ||||||||||||
| Grouse | Meat | ||||||||||||
| Guinea fowl | Meat | ||||||||||||
| Lamb | Meat | ||||||||||||
| Pork | Meat | ||||||||||||
| Spring lamb | Meat | ||||||||||||
| Turkey | Meat | ||||||||||||
| Venison | Meat |
Fish
Fruit | Vegetables | Meat | Herbs
Ad
| Ingredient | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Food Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cod | Fish | ||||||||||||
| Crab | Fish | ||||||||||||
| Halibut | Fish | ||||||||||||
| Kipper | Fish | ||||||||||||
| Mackerel | Fish | ||||||||||||
| Mussels | Fish | ||||||||||||
| Oyster | Fish | ||||||||||||
| Salmon | Fish | ||||||||||||
| Tuna | Fish | ||||||||||||
| Whiting | Fish |
Herbs
Fruit | Vegetables | Meat | Fish
Comments, questions and tips
Ad
Ad
Ad
Want to see this content?
This page contains olivemagazine content provided by Google reCAPTCHA. We ask for your permission before anything is loaded, as Google reCAPTCHA may use cookies and other technologies. To view this content, choose 'Accept and continue' to allow Google reCAPTCHA and its required purposes.




